+------------------------------------------------------------------------------------------------+
| npu-smi 23.0.rc2                 Version: 23.0.rc2                                             |
+---------------------------+---------------+----------------------------------------------------+
| NPU   Name                | Health        | Power(W)    Temp(C)           Hugepages-Usage(page)|
| Chip                      | Bus-Id        | AICore(%)   Memory-Usage(MB)  HBM-Usage(MB)        |
+===========================+===============+====================================================+
| 0     910B3               | OK            | 92.6        36                0    / 0             |
| 0                         | 0000:C1:00.0  | 0           0    / 0          3161 / 65536         |
+===========================+===============+====================================================+
| 1     910B3               | OK            | 90.1        37                0    / 0             |
| 0                         | 0000:C2:00.0  | 0           0    / 0          3160 / 65536         |
+===========================+===============+====================================================+
